<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wild Boars Training</title>
	<atom:link href="http://www.wildboarstraining.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildboarstraining.com</link>
	<description>The most powerful sales training curriculum in the loyalty marketing industry</description>
	<lastBuildDate>Thu, 27 Jan 2011 00:15:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Clipping for Recognition Groupon by Tweets that mention Clipping for Recognition Groupon : Wild Boars Training -- Topsy.com</title>
		<link>http://www.wildboarstraining.com/clipping-for-recognition-groupon/comment-page-1/#comment-150</link>
		<dc:creator>Tweets that mention Clipping for Recognition Groupon : Wild Boars Training -- Topsy.com</dc:creator>
		<pubDate>Thu, 27 Jan 2011 00:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=2230#comment-150</guid>
		<description>[...] This post was mentioned on Twitter by koupoints, Steve Schroeder. Steve Schroeder said: New blog post: Clipping for Recognition Groupon http://www.wildboarstraining.com/clipping-for-recognition-groupon/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by koupoints, Steve Schroeder. Steve Schroeder said: New blog post: Clipping for Recognition Groupon <a href="http://www.wildboarstraining.com/clipping-for-recognition-groupon/" rel="nofollow">http://www.wildboarstraining.com/clipping-for-recognition-groupon/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What lies ahead for loyalty marketing? by Pete Clark</title>
		<link>http://www.wildboarstraining.com/what-lies-ahead-for-loyalty-marketing/comment-page-1/#comment-126</link>
		<dc:creator>Pete Clark</dc:creator>
		<pubDate>Mon, 06 Dec 2010 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=1535#comment-126</guid>
		<description>The above article is an extract from the 1052-page report, The Loyalty Guide 4, available from The Wise Marketer for GBP1,095 - see http://www.theloyaltyguide.com for the full table of contents, executive summary, downloadable chapter samples, full text search, and ordering information.</description>
		<content:encoded><![CDATA[<p>The above article is an extract from the 1052-page report, The Loyalty Guide 4, available from The Wise Marketer for GBP1,095 &#8211; see <a href="http://www.theloyaltyguide.com" rel="nofollow">http://www.theloyaltyguide.com</a> for the full table of contents, executive summary, downloadable chapter samples, full text search, and ordering information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Blog Fathers Day Update by Pointer Men's Basketball</title>
		<link>http://www.wildboarstraining.com/starbucks-blog-fathers-day-update/comment-page-1/#comment-112</link>
		<dc:creator>Pointer Men's Basketball</dc:creator>
		<pubDate>Sat, 30 Oct 2010 05:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=1386#comment-112</guid>
		<description>You you should edit the blog name   Starbucks Blog Fathers Day Update : Wild Boars Training to something more suited for your content you write. I enjoyed the blog post withal.</description>
		<content:encoded><![CDATA[<p>You you should edit the blog name   Starbucks Blog Fathers Day Update : Wild Boars Training to something more suited for your content you write. I enjoyed the blog post withal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 10 Million Customer Epidemic &#8211; ADVERTISING! by the flex belt</title>
		<link>http://www.wildboarstraining.com/the-10-million-customer-epidemic-advertising/comment-page-1/#comment-60</link>
		<dc:creator>the flex belt</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=1369#comment-60</guid>
		<description>Just thought I&#039;d drop you a line to tell you your {site&#124;website&#124;blog} really rocks! I have been looking for this sort of information for a long time.</description>
		<content:encoded><![CDATA[<p>Just thought I&#8217;d drop you a line to tell you your {site|website|blog} really rocks! I have been looking for this sort of information for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starbucks Blog Fathers Day Update by the flex belt</title>
		<link>http://www.wildboarstraining.com/starbucks-blog-fathers-day-update/comment-page-1/#comment-58</link>
		<dc:creator>the flex belt</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=1386#comment-58</guid>
		<description>You made some good points there. I did a search on the topic and found most people will agree with your blog.</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search on the topic and found most people will agree with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 2010 Office Depot Rewards Analysis: &#8211; OFFER BELOW by Ed</title>
		<link>http://www.wildboarstraining.com/may-2010-office-depot-rewards-analysis-offer-below/comment-page-1/#comment-56</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=1187#comment-56</guid>
		<description>Thank you for the great &lt;a href=&quot;http://www.ebates.com/stores/officedepot.com.htm&quot; rel=&quot;nofollow&quot;&gt;Office Depot discounts&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>Thank you for the great <a href="http://www.ebates.com/stores/officedepot.com.htm" rel="nofollow">Office Depot discounts</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relevance Remains a Challenge for E-Mail Marketers by ???????? &#171;INFOPRINT&#187; &#171; ??? ??????????</title>
		<link>http://www.wildboarstraining.com/relevance-remains-a-challenge-for-e-mail-marketers/comment-page-1/#comment-55</link>
		<dc:creator>???????? &#171;INFOPRINT&#187; &#171; ??? ??????????</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=1246#comment-55</guid>
		<description>[...] Steve Schroeder ?????: But the CMO Council and InfoPrint Solutions Company&#8217;s “Why Relevance Drives Response and Relationships” report indicates that they have a problem being faithful to audience preferences. US Internet users deluged with mass e-mails have &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Schroeder ?????: But the CMO Council and InfoPrint Solutions Company&#8217;s “Why Relevance Drives Response and Relationships” report indicates that they have a problem being faithful to audience preferences. US Internet users deluged with mass e-mails have &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hewlett Packard Marketing by Hewlett Packard Marketing &#124; Wild Boars Training</title>
		<link>http://www.wildboarstraining.com/hewlett-packard-marketing/comment-page-1/#comment-54</link>
		<dc:creator>Hewlett Packard Marketing &#124; Wild Boars Training</dc:creator>
		<pubDate>Wed, 02 Jun 2010 04:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=1198#comment-54</guid>
		<description>[...] If we ever wish to advise our clients of a very powerful promotion, let them know to do this with selected merchandise if not with the entire product line or every menu item for a limited time or during selected hours . Instead of DISCOUNTING Steak and Eggs &#8230; I recently sent out a Costco Stock update showing 80% of free cash flow is generated by Costco on membership fees. Don&#8217;t let Costco take all the money, we can create membership revenue for your business as well. &#8230;Continued [...]</description>
		<content:encoded><![CDATA[<p>[...] If we ever wish to advise our clients of a very powerful promotion, let them know to do this with selected merchandise if not with the entire product line or every menu item for a limited time or during selected hours . Instead of DISCOUNTING Steak and Eggs &#8230; I recently sent out a Costco Stock update showing 80% of free cash flow is generated by Costco on membership fees. Don&#8217;t let Costco take all the money, we can create membership revenue for your business as well. &#8230;Continued [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hewlett Packard &#8211; Free Printer Strategy by ultrasound technician</title>
		<link>http://www.wildboarstraining.com/hewlett-packard-free-printer/comment-page-1/#comment-52</link>
		<dc:creator>ultrasound technician</dc:creator>
		<pubDate>Sun, 30 May 2010 20:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=1179#comment-52</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Sponsors Look For in Loyalty by Medical Jobs</title>
		<link>http://www.wildboarstraining.com/what-sponsors-look-for-in-loyalty/comment-page-1/#comment-42</link>
		<dc:creator>Medical Jobs</dc:creator>
		<pubDate>Sun, 16 May 2010 02:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=1118#comment-42</guid>
		<description>Keep up the good work, I like your writing.</description>
		<content:encoded><![CDATA[<p>Keep up the good work, I like your writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Update Best Buy not using Best Practices by Stever Schroeder</title>
		<link>http://www.wildboarstraining.com/2010-update-best-buy-not-using-best-practices-5/comment-page-1/#comment-38</link>
		<dc:creator>Stever Schroeder</dc:creator>
		<pubDate>Sun, 02 May 2010 12:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=848#comment-38</guid>
		<description>Very good Wendy excellent comments.  I can see your point about 1 point for every purchase, but did you also know that you don&#039;t get $1.00 for every point on EVERY purchase?  There is a category known as &#039;selected&#039; purchases and not all purchases earn rewards and this is a moving target.  Although 250 points for $5.00 based on $1.00 per point may not be confusing, it&#039;s definately MORE confusing than simple cash back, would you agree?  In other words, why do this?  When you throw in paper certificates or printing $5.00 credits online when I already have a rewards card, as you say this makes no sense.

Great job Wendy, here is what I would encourage you to do.  Find a few friends who are in the Best Buy rewards program and see if they also know the rules of $5.00 for 250 points and which purchases count towards rewards. What you may find out is that although YOU are aware of the rules, many are NOT and when the majority is confuses, then that&#039;s a problem for the brand which they should address.

I look forward to talking with you</description>
		<content:encoded><![CDATA[<p>Very good Wendy excellent comments.  I can see your point about 1 point for every purchase, but did you also know that you don&#8217;t get $1.00 for every point on EVERY purchase?  There is a category known as &#8216;selected&#8217; purchases and not all purchases earn rewards and this is a moving target.  Although 250 points for $5.00 based on $1.00 per point may not be confusing, it&#8217;s definately MORE confusing than simple cash back, would you agree?  In other words, why do this?  When you throw in paper certificates or printing $5.00 credits online when I already have a rewards card, as you say this makes no sense.</p>
<p>Great job Wendy, here is what I would encourage you to do.  Find a few friends who are in the Best Buy rewards program and see if they also know the rules of $5.00 for 250 points and which purchases count towards rewards. What you may find out is that although YOU are aware of the rules, many are NOT and when the majority is confuses, then that&#8217;s a problem for the brand which they should address.</p>
<p>I look forward to talking with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Update Best Buy not using Best Practices by Wendy Robison</title>
		<link>http://www.wildboarstraining.com/2010-update-best-buy-not-using-best-practices-5/comment-page-1/#comment-34</link>
		<dc:creator>Wendy Robison</dc:creator>
		<pubDate>Mon, 19 Apr 2010 18:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=848#comment-34</guid>
		<description>Couple of things about your comments. I totally agree with some, and I don&#039;t necessarily agree with others and would like to provide clarification. I also have a Best Buy reward zone card. When I get these emails, I notice my points balance shown at the top. I know that the points in this program are earned on a 1 to 1 ratio. In other words, I earn a point for every dollar spent. I also know that once I earn 250 points, I get a $5 certificate to spend in the store. I know these things because as soon as my points level hit 250 the first time, I received an email directing me to their reward zone site to print my certificate. At that time, I registered on the site so that I can go back there and check my balance and also check to see that my purchases are being applied. I think it&#039;s a very comprehensive program and not confusing at all. 

That being said, I do agree with you on your points that they should be able to just load the credit on my card/account instead of requiring me to print and remember to bring in the certificate. I think that&#039;s an antiquated way of doing it, and with the technology available (they ARE a tech retail company, after all), they should be able to make their program simpler for the customer in this way.

Thanks for the great article. I just wanted to point out the slight difference in my opinion of Best Buy&#039;s program.

Wendy</description>
		<content:encoded><![CDATA[<p>Couple of things about your comments. I totally agree with some, and I don&#8217;t necessarily agree with others and would like to provide clarification. I also have a Best Buy reward zone card. When I get these emails, I notice my points balance shown at the top. I know that the points in this program are earned on a 1 to 1 ratio. In other words, I earn a point for every dollar spent. I also know that once I earn 250 points, I get a $5 certificate to spend in the store. I know these things because as soon as my points level hit 250 the first time, I received an email directing me to their reward zone site to print my certificate. At that time, I registered on the site so that I can go back there and check my balance and also check to see that my purchases are being applied. I think it&#8217;s a very comprehensive program and not confusing at all. </p>
<p>That being said, I do agree with you on your points that they should be able to just load the credit on my card/account instead of requiring me to print and remember to bring in the certificate. I think that&#8217;s an antiquated way of doing it, and with the technology available (they ARE a tech retail company, after all), they should be able to make their program simpler for the customer in this way.</p>
<p>Thanks for the great article. I just wanted to point out the slight difference in my opinion of Best Buy&#8217;s program.</p>
<p>Wendy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cause Manifesto &#8211; Finding Greener Pastures by amiller</title>
		<link>http://www.wildboarstraining.com/the-cause-manifesto-finding-greener-pastures/comment-page-1/#comment-9</link>
		<dc:creator>amiller</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=716#comment-9</guid>
		<description>Even in this economy consumers are willing to pay 5% more to a company which has a green marketing or funding strategy.   63% of customers think businesses should spend less on advertising and instead offer some sort of fundraising.  80% thought it very important for a company to offer a fundraising component.  79% of customers said they would switch brands or do business elsewhere if one company offered a fundraising component and the other did not. 

Fundraising is the ‘holy grail’ of retail and it just getting started.  The time to establish and deliver an aggressive fundraising strategy is NOW, merchants will literally check mate their competitors who are still struggling to get out of the gates.  The answer to increasing revenue in the easiest, most cost effective and fastest way lies in understanding the power of fundraising and tying proprietary technology to a sound loyalty strategy.</description>
		<content:encoded><![CDATA[<p>Even in this economy consumers are willing to pay 5% more to a company which has a green marketing or funding strategy.   63% of customers think businesses should spend less on advertising and instead offer some sort of fundraising.  80% thought it very important for a company to offer a fundraising component.  79% of customers said they would switch brands or do business elsewhere if one company offered a fundraising component and the other did not. </p>
<p>Fundraising is the ‘holy grail’ of retail and it just getting started.  The time to establish and deliver an aggressive fundraising strategy is NOW, merchants will literally check mate their competitors who are still struggling to get out of the gates.  The answer to increasing revenue in the easiest, most cost effective and fastest way lies in understanding the power of fundraising and tying proprietary technology to a sound loyalty strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chick-fil-A Promo Stampede by SShroeder</title>
		<link>http://www.wildboarstraining.com/chick-fil-a/comment-page-1/#comment-6</link>
		<dc:creator>SShroeder</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=371#comment-6</guid>
		<description>In Fresno Ca. two people were stampeded, in Fort Collins people risked their lives in freezing temperatures just for a chance to win a free chicken sandwich once a week for a year!  These marketing guru’s don’t realize they should give EVERYONE a free chicken sandwich for a YEAR!  Do you realize how much money the franchise would make if they offered this benefit on a special Platinum Chick-fil-A membership card with fundraising.  Think rewards won’t work, think people will forget their card, think again!  If people in Colorado are willing to risk their lives over a chicken, imagine what will happen when we load a number of freebies on easy to carry card which people can use after they get up and turn off their electric blanket!  There is NO RECESSION for restaurants who understand marketing!  The Colorado Rockies use a promotion with Taco Bell and after the Rockies scored 7 runs in a game there was a block two hours long with people trying to get tacos for .49 cents!  All of the other fast food places such as KFC next door were empty!  If this were not true it would be ridiculous, introduce business owners to our solutions and Good Morning America will feature a special emergency edition broadcast letting people know they don’t need to risk their lives for a free sandwich.  When they find out communities are supported with real time transparency and accountability while they nibble at the tasty bird, the only people chicken enough not to implement these solutions will be the turkey’s next door.   Stay hungry my friends.</description>
		<content:encoded><![CDATA[<p>In Fresno Ca. two people were stampeded, in Fort Collins people risked their lives in freezing temperatures just for a chance to win a free chicken sandwich once a week for a year!  These marketing guru’s don’t realize they should give EVERYONE a free chicken sandwich for a YEAR!  Do you realize how much money the franchise would make if they offered this benefit on a special Platinum Chick-fil-A membership card with fundraising.  Think rewards won’t work, think people will forget their card, think again!  If people in Colorado are willing to risk their lives over a chicken, imagine what will happen when we load a number of freebies on easy to carry card which people can use after they get up and turn off their electric blanket!  There is NO RECESSION for restaurants who understand marketing!  The Colorado Rockies use a promotion with Taco Bell and after the Rockies scored 7 runs in a game there was a block two hours long with people trying to get tacos for .49 cents!  All of the other fast food places such as KFC next door were empty!  If this were not true it would be ridiculous, introduce business owners to our solutions and Good Morning America will feature a special emergency edition broadcast letting people know they don’t need to risk their lives for a free sandwich.  When they find out communities are supported with real time transparency and accountability while they nibble at the tasty bird, the only people chicken enough not to implement these solutions will be the turkey’s next door.   Stay hungry my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Consumers Will Swap Brands for a Good Cause by SSchroeder</title>
		<link>http://www.wildboarstraining.com/most-consumers-will-swap-brands-for-a-good-cause/comment-page-1/#comment-5</link>
		<dc:creator>SSchroeder</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wildboarstraining.com/?p=378#comment-5</guid>
		<description>Editors Note:  Please take a moment to read the alarming new trend of what customers expect in a brand or from a business.  Fundraising, cause marketing, GREEN solutions, elimination of paper advertising or traditional coupons, ongoing communication, customer feedback, reminders of benefits and more.  We have been aware of these trends years before they surfaced which is why we designed many of our proprietary solutions to address these consumer demands. 

Although not mentioned here, the next major trend will be accountability and transparency within all of these features.  Today’s business world requires a cutting edge loyalty partner that can keep their customers informed about important paradigm shifts within industries while at the same time delivering solutions to their clients in order to keep their brand and business growing in spite of the current economic environment.

We are proud to be a part of this new breed of worldwide economic solution companies delivering the products and the consulting to keep your clients years ahead of the game with growing revenue as a result. Understand what makes your customers happy and then deliver it and they return more frequently and spend more money when they do, it’s that simple!</description>
		<content:encoded><![CDATA[<p>Editors Note:  Please take a moment to read the alarming new trend of what customers expect in a brand or from a business.  Fundraising, cause marketing, GREEN solutions, elimination of paper advertising or traditional coupons, ongoing communication, customer feedback, reminders of benefits and more.  We have been aware of these trends years before they surfaced which is why we designed many of our proprietary solutions to address these consumer demands. </p>
<p>Although not mentioned here, the next major trend will be accountability and transparency within all of these features.  Today’s business world requires a cutting edge loyalty partner that can keep their customers informed about important paradigm shifts within industries while at the same time delivering solutions to their clients in order to keep their brand and business growing in spite of the current economic environment.</p>
<p>We are proud to be a part of this new breed of worldwide economic solution companies delivering the products and the consulting to keep your clients years ahead of the game with growing revenue as a result. Understand what makes your customers happy and then deliver it and they return more frequently and spend more money when they do, it’s that simple!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.wildboarstraining.com @ 2012-02-05 18:41:20 -->
